Table 2 | Price of Household Goods in the James Douglas Account Book. (Includes only a small portion of the various types of goods that Douglas exported to Charleston. Valuations are in pounds decimal, rounded up to the nearest thousandth. Diverse items valued as a group are listed at the end of the table and not incorporated into object-type breakdowns.) |
Item | Minimum price | Maximum price | Average price |
Beds | |||
Bedstead (6) | 1.250 | 8.400 | 2.858 |
Mattress/ Mattress & Pillow (36) | .250 | 2.100 | 1.020 |
Cabinetwares | |||
Bookcase (1) | 5.000 | 5.000 | 5.000 |
Bureau (3) | 4.304 | 4.308 | 4.307 |
Chest/Chest of Drawers (4) | 2.200 | 6.300 | 4.825 |
Commode (5) | 4.200 | 5.775 | 4.835 |
Dest/Writting Desk (5) | .375 | 5.250 | 2.650 |
Sideboard (3) | 5.250 | 7.600 | 6.383 |
Floor covering | |||
Bulk-Scotch: yard price (total valuation: 20.783) | .100 | .158 | .136 |
Bulk-Wilton: yard price (total valuation: 54.054) | .225 | .225 | .225 |
Rug (45) | .575 | .775 | .675 |
Scotch Carpet (5) | 1.900 | 7.361 | 3.626 |
Wilton Carpet (5) | 7.000 | 12.250 | 9.170 |
Mirrors & glass | |||
Brass Burnished Glass (23) | .092 | .275 | .175 |
Dressing Glass (23) | .083 | .167 | .124 |
Glass (83) | .092 | 4.500 | .930 |
Pier Looking Glass (2) | 3.150 | 3.150 | 3.150 |
Sconce (18) | .213 | 1.675 | .678 |
Swing Glass (48) | .188 | .950 | .395 |
Musical instruments | |||
Guitar (8) | 3.150 | 8.925 | 5.578 |
Organ (2) | 10.500 | 16.800 | 13.650 |
Violin (12) | .525 | 4.000 | 2.096 |
Spinnet (2) | 10.000 | 10.000 | 10.000 |
Seating furniture | |||
Chair (66) | .600 | 1.250 | .793 |
Elbow/Arm Chair (72) | .642 | 1.750 | .778 |
Sofa/Settee (3) | 1.575 | 5.250 | 2.767 |
Stool (2) | .200 | .200 | .200 |
Tables | |||
Card (19) | .750 | 2.900 | 1.725 |
Dining (10) | 1.600 | 4.375 | 3.378 |
Gaming (3) | .725 | .925 | .792 |
Night (5) | .900 | 3.150 | 1.570 |
Pembroke (8) | .900 | 2.900 | 2.016 |
Tea (2) | .800 | 1.350 | 1.075 |
Other (4) | .900 | 1.500 | 1.281 |
Dining accouterments | |||
Knife Case (9) | .800 | 1.200 | .900 |
Rum Case (3) | 3.675 | 3.675 | 3.675 |
Wine Cooler (5) | 1.500 | 2.625 | 2.350 |
Dressing accouterments | |||
Commode Box w/ Glass (9) | .825 | 1.400 | 1.214 |
Dressing Box (37) | .275 | 1.800 | .857 |
Bason Stand (1) | .600 | .600 | .600 |
Fireplace accouterments | |||
Dogs-Pair (55) | .175 | 4.200 | 1.105 |
Screen (8) | .900 | 1.750 | 1.256 |
Shovel & Tongs-Pair (40) | .125 | .600 | .274 |
Tea accouterments | |||
Tea Caddy (6) | .200 | .325 | .271 |
Tea Chest (16) | .250 | .750 | .366 |
Tea Tray (6) | .138 | .950 | .554 |
Miscellaneous | |||
Derby Figures-Pair (6) | .400 | 1.050 | .742 |
Group pricing | |||
12 Chairs; 2 Elbow Chairs; 2 Card Tables; 4 Window Curtains | 15.000 | ||
1 Dining Table; 2 Wine Coolers | 3.675 |
Note; 1.75 shillings or 1.15.0 pounds sterling; 1.00 = 20shillings or 1.0.0 pounds sterling; .50 = 10 shillings. |