Appendix B | ||
Gillow Workmen 1766 Source: 110 Estimate Book, 1776 | ||
Page 1: William Askew @ 2s per day | ||
Jan 1: To Ball. Of old Account Jan 4: To Cash 41/2 s (?) Jan 11 cash 3s Jan 18: To Cash 5s 3p Jan 25 5s Feb 7th: To Cash 5s Feby. 8th 4s Feby 15th 1.1.0 Mar 1: To Cash Mar 15: Cash on Acct To Rich Gibsons Bill below(?) Apr 1: To Cash in full Bill(?) Labr 29th March | £1.1.0 0.7_ 10.3 1.10.0 1.1.0 1.1.0 0.9.0 0.10.8 £5.19.3 | |
Apr 1: To Cash on new Accot Apr 12: To Cash Apr 26: To Cash in full | 0.10.4 0.10.6 1.0.3 £2.1.1 | |
May 17th: To Cash May 24th: 9£ 101/2p To Cash 7th June 10s 6p on Buffet June 21: To Cash on Accot June 28: To Cash on Do July 5th:To Cash on do July 13: To Cash 4s To do 19th July - 10s 6p July 26 4s Aug 2d: To Cash 5s Aug 9th To Cash 5s Aug 16: To Cash 1.1.0 To Cash 23d 5s Aug 25 1.1.0 Aug: 29(?): To Cash 5s Sept 6th 5s Sept 13th 10s 6p Sept(?): To Cash 5s Sept 27 10s 6p 0.15.6 Oct 4th: To Cash 10.6 Oct 11 do 5p Oct 18: To Cash 5p Oct 25 5p Nov 1st: To Cash 10s 6p Nov 8th Cash 10s 6p Nov 15: To Cash Thos Whitingdale 2 (?) Cash Days at Buffet Thos Head One Day at Desk 18p Saml Park @ 18p Rd Escolme Do. Per Day 1s 9p Richd Ashworth 1(?)s / 17 (?)p(?) Nov. 22: To Cash 1.1.0 Nov 29 Do 4s Dec 6: To Cash - Dec 13th 10s 6p - Dec 20th do 5 Dec 23rd: To Cash advanced Carried to new Act (36) To a Deal 13 ft long 113/4 brd full 3 thick 12(?) ft - 4p | 1.10.10 0.10.6 1.1.0 5.3 1.1.0 0.18.6 0.10.0 2.7.0 1.0.6 0.15.6 0.15.6 0.10.0 1.1.0 5.0 0.4.4(?) 0.3.8 0.3.7 1/2 1.5.0 1.0.6 £ 13.17.(?) 1.1.0 0.4.2 | |
Contra | ||
1766 | Jan 7: By a Buffett wth Square top solid Panels Jan 25: By xing a Clock at Parkinsons 1hr By a Chest upon Chest makg without Feb 6: Desks drawers havg only two draws in Bottom part } of 3ft th (?) 4 drawers in Top part abt (?) } 15(?): This Saturday Nt he had been 7 days @2s } Feb 22: This nt 6 days Mar 29: By 5 Weeks Recevd April 1766 The Contents in full till 29th March at 101/4 on new Act william ask April 5th: 51/2 days } April 12: By 6 days April 19 By 6 days Apr 26 six days } May (?)th: (?) days | £ 1.8.0 0.0.2 1.6.6 0.12.3 0.10.6 2.12.6 6.9.11 2.11.11/2 £ 2.11.11/2 1.10.10 1/2 |
June 16: By a Buffett wth Pitched Pediment we did all the work at Pilasters but he had rather Less work in the Partitions (?) but wth Gothic Cornice Sept(?) 26: By Bottom Part of Library Bookcase like } Clothes Press solid Ends } Aug 11: By a Cloathes Press best Sort Solid Ends we did the frett 30th: By a Buffett same as the above wth Cornice Sept 22d: By a Bookcase wth Pitched Pediment Plain } he did not cut frett } wth Shelves (neard Pannels) about } Oct 10: By Desk 4 ft long Solid Top & fall without Clamps } neard Fronts Plain Insides Dble Pillasters } Oct 24: By Bottom part of a Cloathes Press Best Sort Nov 10: By a Buffett Square Top Solid Pannels & less work in the Back than Usual @ By a Buffett wth Pitched Pediment but we did the Pilas & Top Chinese Doors//Bottom Doors was Fineared Panl Dec 9th: By a Plain Buffett as usual Square Top To new Act(36) Balla Due |
1.?.0 | |
Source: Ledger 1763-1768 | ||
1766 | ||
Dr. Peter Blackstock May 16: 220 - To stock for Sundry Wood | 160 - 11.10.7 1/2 | |
Contra | ||
Cabinet maker from Carlisle 249 - By stock for & wood taken into Stock | 11.10.7 1/2 | |
Source: 110 Estimate Book, 1776 | ||
Page 2: Peter Blackstock @ 1s / 9p per day | ||
Contra | ||
Jan 5: By a Desk Making 4 ft. Long wth Fineard French fall & Top Inside Drawers Fineard Sliding Prospect abt 33s 6p Jan 22: By 6 plain open Backt Chairs wth wth a Hollow in the Top Rails @ 4s 2p per By 2 ding Tables makg one 3ft 41/2 The other Jan 28: 3ft 9 - both (put as one was tur[?]) By a Bookcase making like one that Rd. Escolme made By a Tea Tray Making wth Banisters in Shape By a Do. Straight By Top Part of Chest Upon Chest making Plain 3ft 8 Long Solid Ends square Corners By the top part of a Clothes press makg best Sort 32s Balla due R Gillow & per(?) | 1.13.6 1.5.0 0.10.7 1/2 0.18.0 0.6.6 0.4.0 0.19.6 1.12.0 7.4.7 1/2 0.16.3 8.0.10 1/2 | |
Pd 1s more for Back C(?) abated Recid Short of the above Balla | 0.1.0 2.3 0.3.3 | |
Page 3: William Ball @ 3s / 6p per day To a piece of mahogany for a poul of re screen wth the last at his shop 3ft 5in long Page 4: Thomas Dawbiggin @ 1s / 9p per day Page 6: Thomas Lister @ 3s / 6p per day (does a preponderance of chair work with some case and table work - chairs are priced per chair) Page 7: William Ormandy @ 2s per day | ||
3 days about a Gallery Jan 11: By an uncomon Tea Kettle Lamp Stand for Mr. Butler of Kirkland (the claws were ready carved) 5 1/4 da Jan 16: By 2 small Mahog. Tea Chests wth. Silver Furniture for } Mr. Parker of Brawsholmes No. 2) 4 1/4 Days } By a Tea Kettle Stand wth Fretts Round & c } The claws were carved & made ready abt 15s } Frett in the chest? Feb 6: By 2 Cisterns wth frames as usual } By 2 tabs as usual } 13 1/4 days Feb 17: By 1 Pembroke Table wth Plain crofs rail & } dble Stumps for Strickland } By 1 Do. Wth Comon open Crofs rails for Mr. Bisels(?) Mar: By 2 Shaving Stands as usual 1.12.0 25: By 17 days Labr about 2 Billiard Tables 1.14.0 | 0.6.0 0.10.6 0.8.6 0.15.0 0.0.6 1.6.6 0.9.0 0.10.0 | |
Cornice moldg & mending Tabl | 0.1.0 | |
By 6 Hours about Library Table Glue ornaments on | 0.1.0 | |
helping 1/2 day | 0.1.0 | |
By a Straight Frett Tray 0.7.0 By 9 Hs Labor Helping Thomas Wilson 0.1.6 Mrs Wilson: By A Shapt Frett Tray but Plainest Frett By 2 Night Tables but the Bottoms(?) Rails Beaded like(?) 2 drawers 11s p @ Per By 2 Straight Banister Tea Trays @ 4s per 0.8.0 Apr. 20: By a Plain Tea Kitchen Stand for Mr. Wilson 41/2 days By one Do. Best Sort wth Fretts in Chock(?) By a Plain One same as Mrs Wilsons May 2d: By a Commode Best Sort June1: By 2 Knife Cases without Covering June13: By 2 Shaving Stands as usual @ 16s | 0.8.6 1.2.0 0.9.0 15.6 0.9.0 1.18.0 14 1.12.0 | |
Page 8: James Procter @ 1s / 9p per day (by 2.5 days helping Peter Blackstock Feb. 22) Page 9: John Pendleton @1s / 9p per day | ||
Contra | ||
May (?): By 6 Chairs for Mr. France all but Carving @6 Page 10: Edmund Sykes @ 1s / 9p per day Page 11: William Taylor @ 1s / 9p per day | 1.16.0 | |
1766 Mar: To Cash for 2 Odd Handles 13/4 ft of Stuff Inch Deal @21/2 p 11 ft 5/8 Stuff 11/2 p 60 Inch & (?) Spriggs Silvering a Glass To 1/2 ft full of Inch Oak To 1 ft 1/4 of 21/4 Inch Oak To 11/2 ft of Inch Oak To 8 Inch & 3/4 Skrews @ 3p & 8 Inch Do 11/2 p To a Brass Snap 6p . 6 skrews 1/2 Inch Long | 2.2.0 0.0.5 0.0.4 1/2 0.1.4 1/2 0.0.2 0.0.6 0.0.2 0.0.11 0.0.6 0.0.4 1/2 0.0.7 2.7.6 1/4 | |
1766 | June 21st: To Cash in full the Ballance | 9.3.43/4 11.10.9 |
Received 21 June 1766 from Rbt Gillow and Son the above Ballanceot £9.3.5 in full of all demands (signed)William Taylor | ||
Contra | ||
1766 | Jany 23: By 2 Mahogany Tea Trays wth Fretts @ 10s Jan 28: By 3 washing Stands wth Couple do(?) & Lidds as usual @ 8s : By 7 Chairs makng for Charls Strickland French Feb 17th: Elbows @ 4s 6p Feb 24: By a new Card Table Top makng abt 2 days } Mar 6: By alter of Do 7 hours - A Screen for Geo Saulsay } A Poll Screen 3 days 8 Hours } By a Tea Table makg best Sort By 2 Tea Trays makg best sort but not best Frets @ 10s By 61/4 Days about Bed Parts May 2: By 4 Weeks Labor at Cloathes Press Makg of - Mr. Frances By 11/2 Days Jobing for Mr. France @ 21p June 13: By Fire Screen making to fold 4 days 4 hrs @ 21p By a Pole Fire Screen 3 days 21p per By a Tea Tray wth Bannisters Plain By a Cornice for Mr. France 2 Days 11 hrs By a Pair of Bed Pillars done } 1 Day 11 hrs abt Do. @ 21p } 2 Stools for Mr. France @ 21p per 5 Days By 1 Day helping Thos Wilson omitt March By helping wth Toilet By 8 Chair Brackets | 1.0.0 1.4.0 1.11.6 0.10.05 1.11.6 1.0.0 0.10.11 2.1.8 0.2.7 0.7.7 0.5.3 0.4.0 0.5.0 0.3.3 0.8.9 0.1.9 0.1.7 0.1.0 11.10.9 |
Page 12: Christopher Sowers @ (?) carving, tables and case work | ||
Contra | ||
April 16: - 6 carved claws @ 18p per May 23: - By carving 4 of Mr. Frances chairs @5s (numerous jobs badly done - also does some case work ) | 0.9.0 1.0.0 | |
Source: Ledger 17631768 | ||
Page 13: James Townson (journeyman) @ 1s / 9p per day Jan 9: By 2 Backgammon Tables @7s per By 21/2 abt Capt Prestons Mold - By 11/2 day Brackt Feb 1st: By 5 days about Brackets if he work till Nt Feb 8: By 5 days abt Do. Till Nt 8s 9p Feb 15: By 31/2 days till Night abt Brackets (30 in all) By a Pr fuse(?) near 3 days Feb 22: March 1: By 2 days abt Carved(?) Ovolos this week } By 33/4 about best Do. } Mar 8: By 5 days 3/4 about Brackets Mr. Mayoir & 1/4 abt best Moldings Mar 15th: By 51/2 days at Night about Mr. Ms Brackets | 0.14.0 0.7.0 0.8.9 0.8.9 0.6.1(?) 0.5.3 0.10.0 0.10.6 0.9.7 1/2 | |
By 13/4 day further about Do. } Mar 20: By 16 Roses for Library Table 21/4 } By 1 day 8 Hours further about ornamt for Library Table By 4 pr Back Gamon Tables part done only 21/4 days about a Shield By 2 days about omitted | 0.7.0 4.7.0 0.2.11 4.9.11 0.7.0 4.16.11 3.11 5.0.10 0.3.8 5.4.6 | |
By 81/2 days further abt Library Table ornamt } By a Shield for Gallery 2 days } By Bed Pillars- 2 } By 1/2 day about a Stool } By nishing Bed Pillars 3 1/2 } By this day to Moldgs of Mr. Saul } By Mr. Sauls Moldgs 3 1/2 } April 12: By a Chair Back-2 days } April 19: By Chair Backs ns 5 days 1/2 April 26: By Do. Do. 4 days 26: By 1 day Do. Abt Gallery 1/2 May 3rd By 4 3/4 days Do. 7s 3p abt Gallery-Do. Gallery 4 1/2 days Mr. Greys Mld 1 day |
| |
Page 16: James Wilcok (Wilcocks) @ (?) ( by 6 chairs @ 4s per) Page 17: Expenses for eld Page 17: our Fiel(d) Gardener Page 18: Rent Page 19: Rent Page 20: Thomas Head @ 1s / 9p (by 2 close stools @ 4s / 6p - by 3 plain walnut chairs @ 3s / 6p Page 21: Samuel Park @ 1s / 6p Page 21: Accot. of Worke done by Mr. Roberts (by 10 chair Bottoms in Hair Cloath 4s / 6p - Upholster Page 23: Accot. Of Worke done by Mr. Helme ( by 2 dozn. Chair Bottoms @4s - Upholster | ||
Page 24: John Thomlinson Carver By Carving the Edges of 2 Card Tables - abt 6 Mar: 24 ft Enrichments @ 11.6p ea(?) By 2 card table feet @ 3s By 36 ft. Ovolo @ 10p per ft. By _ a foot of carvg | 1.3.0 0.6.0 1.10.0 2.19.0 0.1.6 3.0.6 | |
William Ormandy (from page 7) Page 25: John ONeill Edmund Sykes ( from page 10) Page 26: James Townson ( from page 13) | ||
Contra May 17: By 2 days at molding By 1/2 day about Bottom 4days 11/2 day Gallery May 24: 4 days work about Gothic Gallery May 31: By 3 days at Gallery & 1 1/2 Arms June 5: days about Arme & Stumps June 14: By 23/4 days about the Elbows and Stumps By 1 3/4 abt ower(?) For Chim Piece By 1 1/4 abt Corner pieces for Clothes Press June 21: By 1 day to corner Do - 3 days to Bed Pillar June 28: By 3 1/4 days Bed & Pillars 23/4 Shield 3/4 to the Shield July 5: 43/4 to Lanthorn July 12: Lanthorn 4 days & Draf(?) 1 day July 19: Lanthorn 4 days - 1 1/2 days Cornice July 26: Lanthorn 23/4 days - 2 3/4 Cornice Aug 2: Lanthorn 32 - Do. Aug 9: Lanthorn 2 1/2 - 2 1/4 Cornice Aug 16: one Shd 2 1/4 - part another 1 1/4 & 1/2 & 1/4 day Aug 23: Shield 3 1/2 - 1 3/4 to Elbows Aug 30: Elbows - 4 1/2 days - 1 day more & 2 hours Sept 6: 2 Small Shields 3 days & 8 hrs - Corners 1/2 days Sept 13: Cornices 5 days - Do. - 5 days Sept 20: about Cornices Sept 27: 1 1/2 his Cornice - Do. The other for (?) 1/2 day Also 2 days abt 8 corners - Elbows - 11/2 days Oct 4: 4 3/4 about Elbows - 1 1/4 day more Do. Roses near a day - 4 Brackets near 2 Days Oct 18: 16 Roses 1 1/2 day - Shield 3 1/2 days - all this Wk - 5 days Oct 25: Shield 3 days Gallery 2 days - all 5d Nov 1: Gallery 5 days Nov 8: To Gallery 1 1/2 day - 2 Shields 2 1/4 days To part of 2 other Shields 1 3/4 days } Nov 15: To part Do. - 5 days } all 8 days Nov 22: To part do. 1 1/4 day } To Ovolo Carvg 3 3/4 days Nov 29: To 3 3/4 days at Shield - for Mr. Jn. Buckett To 11/4 Do. Abt Elbows & Stumps 41/4 days at Do. Dec 13: To 3 3/4 days abt Elbow Stumps To 3/4 do. Abt Elbows & Stumps for Mr. Raincocks(?) Dec 20: To 2 days Do. E & Stumps To 13/4 days about Roses for a Buffett To 23/4 days at Claws Dec 27: To 11/2 day - about french (scratched out) - 3 days Claws Page 27: Thomas Lister (from page 6) Page 27: Richd Escolme @ 1s / 9p Page 28: Richd Ashworth @ 1s / 6p | 0.7.0 0.7.0 0.7.10 1/2 0.8.9 | |
Contra | ||
July 20: By a Desk making 3ft. 8" long Solid Top Plain Inside Aug 9th: By Comode With Slide to Writing Upon (&c?) 2nd: By 3 Plain Walnut Chairs all mortesd (thrd?) top Rails @ 3s 6p Sept 17th: By a Desk making for a Bookcase 3ft. 10" Single sliding Prospect 3 Drawers Each side Pross and all neared save? Outside Fronts Oct 22: By a Plain Comode wth Toilet Drawer in very Badly Made - one Drawer front broke Nov 1st: By a Desk 3ft. 1" Solid Top & Fall Plain Inside Dble Pillasters 2 Drws ea side Do. By Helping Joseph By a Chest Upon Chest Solid Ends 3ft. 10" Long Plain Cornice & Fris ea 3 Drawr in Bottom Part By a Plain Close Press wth Solid Ends Framg and Panels By 2 Plain Close Stool Chairs @ 4s 6p By Helping Wm. Askew wth Desk omitted in Nov. By 2 Dining Tables 4 ft. Long By Helping Joseph 1/2 Day Page 29: Thomas Whitingdale @ 1s / 9p Thomas Head (from page 20) Page 30: Peter Jackson George Armstrong Page 31: James Proctor @ 1s / 9 Page 32: Jno. Park @ 1s / 9p Thomas Head (page 20 ) Page 33: John Newton @ 1s / 9p Thomas Lister (page 6 ) Page 34: Thomas Davie @ 1s / 9p | 1.5.6 1.10.6 0.10.6 1.12.0 1.16.0 1.8.6 1.7.6 0.7.6? 1.10.6 0.9.0 0.1.10 1/2 0.12.0 0.0.9 12.4.7 1/2 |