Inventory of Edward Priestley, March 22, 1837 | | |
1 Secretary and bookcase 1 Card table 1 Sofa 1 Mahogany Stand 1 Do Pier Table 1 Fender 1 Pair of Andirons 1 Pair Shovel and tongs | | 60.00 10.00 25.00 4.00 10.00 2.00 2.00 2.00 |
1 Doz, Rush bottom chairs | @ 75 ¢ | 9.00 |
1 Mahogany chair 1 Carpet 1 Rug | | 2.00 6.00 2.00 |
3 Blinds | @ $1 each | 3.00 |
1 Mahogany wardrobe 1 Do bedstead 1 Hair Matrafs | | 40.00 5.00 8.00 |
2 Bolsters | 50 ¢ each | 1.00 |
2 Pillows | 50 ¢ each | 1.00 |
4 Blankets | $1.50 each | 6.00 |
2 Bed Spreads | $2.00 each | 4.00 |
6 Sheets | 75 each | 4.50 |
2 Table cloths | $5.00 each | 10.00 |
1 Beareau 1 Toilet Glafs 1 Beareau and bookcase 68 Books 1 Pier Glafs 1 Close Stool 1 Chimney Board 1 Toilet | | 10.00 1.00 20.00 15.00 5.00 1.00 1.00 1.00 |
11 Table Spoons silver} | | |
11 Tea Spoons silver} | 31 ounces @ $1 pr Oz | 31.00 |
1 Ladle silver} | | |
2 Bedsteads | @2.50 per piece | 5.00 |
1 Small bed 1 Matrafs 3 Sheets @ 50 cts 3 Blankets 1 Bedstead 1 Matrafs 1 Lot of Wadding 1 Hatrack 1 Mahogany sideboard 1 Sofa 1 Eight day clock 2 Mahogany tables 1 Do cupboard 1 Raut Stand 1 Drefsert do 1 Pair Andirons 1 Fender 1 Sett of Castors 1 Lott of Crockery ware | | 5.00 2.00 1.50 1.50 3.00 1.00 1.50 5.00 20.00 6.00 35.00 10.00 8.00 2.00 3.00 3.00 1.00 8.00 10.00 |
5 Waiters 3 Mantle Ornaments | 20 ¢ each @ 33 1/3 ¢ each | 1.00 1.00 |
1 Looking glafs 2 Candle sticks 50 4 each 1 Mahogany table 1 Lot of tin ware | | 5.00 1.00 2.00 2.50 |
6 Painted brickets 2 Coffee mills 3 Tea kettles 3 Dutch ovens 2 Frying pans | @25 ¢ each @50 ¢ each @33 1/3 ¢ each $1.00 50 ¢ each | 1.50 1.00 1.00 3.00 1.00 |
1 Spider 1 Gridiron | | .50 .50 |
1 Sadle | 25 ¢ each | .50 |
1 Lot of Pot hooks and Tormenters | | .50 |
1 Mahogany knife box | | 1.00 |
3 Doz. knives and forks | @ 1.00 per do | 3.00 |
1 Basket | | .50 |
1 Safe | | 2.00 |
8 Stone jars | 25 ¢ each | 2.00 |
1 Bread tray | | 1.00 |
2 Meat tubs | 25 ¢ each | .50 |
1 Tray and stand | | 1.00 |
2 Pin tables | @ 50 ¢ each | 1.00 |
1 Cloaths horse 1 Bench 1 Wood horse and saw 1 Drefs glafs 1 Low post bedstead 1 Feather bed | | .50 .25 1.00 .50 5.00 6.00 |
4 Blankets 2 Pictures 3 Old chairs 2 Wash tubs | 37 ¢ each 25 ¢ each 25 ¢ each 37 1/2 ¢ each | 1.50 .50 .75 .75 |
1 Shovel | | .25 |
2 Barrels of Vinegar 39000 feet of pine plank | 2 $ per barrel @ $15 per 1000 feet | 2.00 585.00 |
1 Wheel barrow 1 Wood axe 1 French Mahogany bedstead 1 Duro chair 1 Screw 1 Pin table 1 Gold Watch 1 Pair Gold Spectacles | | 1.50 .75 12.00 8.00 2.00 1.00 25.00 8.00 |
1400 feet of pine plank 1200 feet of Maple 3000 feet Inch poplar 775 feet mixed boards 1600 feet do do 340 Do bay wood 70 Do Do | @ 15 $ per 100 feet @ $2 Do 1 1/2¢ per foot 1 1/2¢ per foot 1 1/2¢ per foot 10 ¢ per foot 12 1/2¢ | 210.00 24.00 45.00 11.62 24.00 34.00 8.75 |
1 Lott of Mahogany cuttings | | 10.00 |
126 feet Mahogany 106 feet pine 1000 feet Inch poplar 200 Do Do Pine 178 Do Mahogany 633 Do Do a 966 feet venear 360 Do Do 150 Do Do 490 Do Do 1 Lot Satin wood 300 feet | @ 12 1/2¢ 2 ¢ 1 1/2 1 1/2¢ per foot 12 1/2¢ 3 ¢ 6 ¢ 4 5 8 @ 9 ¢ | 15.12 2.12 15.00 3.00 22.25 63.30 57.96 14.40 7.50 39.20 27.00 |
1 Do Mahogany venear | | 4.00 |
1 Do 50 feet Do Do 100 feet Do Do 200 Do Do Do 150 Do Do Do 150 Do Do Do 150 Do Do Do 200 Do Do Do 150 Do Do Do 350 Do Do Do | 6 ¢ 4 ¢ 3 ¢ 4 ¢ 3 ¢ 3 ¢ 3 ¢ 3 ¢ 3 ¢ | 3.00 4.00 6.00 6.00 4.50 6.00 6.00 4.50 7.50 |
1 Lot of venier cuttings | | 3.00 |
200 feet Do Do | @6 ¢ | 12.00 |
1 Lot Mahogany Cuttings | | 5.00 |
100 feet of Maple 9 Low post bedsteads 4 Setts high post Do 7 Setts of Stumps feet 2 Setts french posts | @4 ¢ $3 50 ¢ 50 ¢ 37 1/2 | 4.00 27.00 2.00 3.50 .75 |
1 Pine table 1 Poplar cradle 1 Barrel of Glue 150 lbs at 10¢ 1 Do Red Ochre 2 Kegs 25 lbs Nails 6 1/2 1 old bedstead | | 1.00 2.50 15.00 1.00 .75 2.50 1.00 |
3 Pair cooling boards 1 Box window glafs 30 Bed pans 8 Doz wrapping mats 3 old work benches 200 feet pine boards 1 Lot of glue 2 Poplar Cradles 2 Trundle bedsteads 1 Mahogany Crib 2 Small Mahog. tables 1 Mahog. wash stand 2 Do Cradles 1 Drefsing box 1 Do Table 1 Pair book chairs duro 3 Frames 6 Bed pans | 66 2/3 ¢ @ 25 ¢ 1.00 $ per doz @ 2 ¢ $2.25 @ 2 $ 1 $ @ 4$ @25 ¢ @25 ¢ | 2.00 1.00 7.50 8.00 3.00 24.80 18.00 4.50 4.00 8.00 2.00 2.50 8.00 1.00 5.00 4.00 .75 1.50 |
1 Venear Saw 1 Furnace 3 Demijohns | 8 ¢ | .50 .25 .25 |
1 Box un€nished work 1 Bedstead, un€nished 1 Lott varnish pots and brushes 2 ottomans each 2 Hatracks un€nished 2 Mahog. rocking chairs 2 Do Workstands 2 Do Cradles 2 Do Beaureau 6 Poplar bedsteads 1 Stove 3 Old tables 1 Do desk 18 Gall.s varnish 35 do do 30 do do 7 Demijohns 2 Benches 1 Sideboard, un€nished | 5$ @ 7$ @ 8$ 12$ $3.75 @14$ @$5.50 @$1.25 @1.75 @1.25 @43 ¢ @4$ | 2.00 20.00 1.50 10.00 14.00 16.00 24.00 7.50 28.00 33.00 4.00 .25 .25 22.50 61.25 37.50 3.00 8.00 10.00 |
2 Sofas 1 Lott Mahog. hair stuff 1 Stove 4 Glue pots I Portable desk 1 Bar of Iron 1 Sofa, un€nished 7 Work benches 1 Sideboard, un€nished 2 Mahog. breakfast tables 2 Pair card tables 3 Iron Clamps 2 Doz hand screws 1 Lott tools 1 Lott patterns and cullings 5 small iron clamps 2 Arm chairs 1 Sideboard | do @7.50 @1.00 1.75 $7.50 @ $28 @$3 @4$ per doz 60 ¢ $15 | 15.00 6.00 3.00 4.00 17.00 .50 7.00 12.25 15.00 15.00 56.00 9.00 8.00 6.00 5.00 3.00 30.00 40.00 |
114 feet Mahogany 215 feet Do 330 Do Do |65 Do Do 50 Do Do 59 Do Do 188 Do Do 250 Do Do 50 Do Do 1000 Do Do 270 Do Do 500 Do Do 553 Do Do 325 Do Do 732 Do Do 360 Do Maple 600 feet Do 450 Do Do 700 Do Do 300 Do Mahogany 506 Do Logs Do 65 Do Do 100 Do Do 128 Do Do 163 Do Do 472 Do Do 476 Do Do 65 Do Do 406 Do Do 100 Do Do 124 Do Do 76 Do Do 315 Do Do 1916 Do Do 285 Do Do 260 Do Do 320 feet Mahogany 414 Do Do 422 Do Do 1112 Do Do 320 Do Do 371 Do Do 1990 Do Do 816 Do Do 442 Do Do 136 Do Do 40 Do Do 200 Do Do 250 Do Do 2 Lot Slabs Do 165 feet Do 1315 Do Do 242 Do Do 288 Do Do 627 Do Do 100 Do Do 36 Do Do 28 Do Do 44 Do Maple 113 Do Mahogany 217 Do Do 700 Do Do 728 Do Do 350 Do Do 714 Do Do 133 Do Do 270 Do Do 230 Do Do 258 Do Do 206 Do Do 268 Do Do 290 Do Do 76 feet of Mahogany 8500 Do Cherry 4500 Do Poplar 810 Do Scantling 3 Mahog. Wardrobes 3 Do Beareaus | @ 6 ¢ per foot @4 ¢ @10 ¢ @5 ¢ @3 ¢ @5 ¢ @6 ¢ @6¢ @8¢ @10¢ @6¢ @7¢ @14¢ @14¢ @15¢ @1 1/2¢ @1 1/2¢ @2 1/2¢ @ 1¢ @ 6¢ @13¢ @ 3¢ @ 5¢ @ 7¢ @ 10¢ @ 12¢ @ 10¢ @ 8¢ @ 15¢ @ 13¢ @ 13¢ @ 7 ¢ @ 15¢ @ 9¢ @ 10¢ @ 15¢ @ 15¢ @18¢ @8¢ @ 16¢ @ 9¢ @13¢ @ 12¢ @ 11¢ @ 11¢ @ 14¢ @ 6¢ @ 7¢ @ 6¢ @11¢ @ 6¢ 78.90 @ 8¢ 19.36 @ 10¢ 28.80 @10¢ 62.70 @12¢ 12.00 @ 12¢ 4.32 @ 8¢ 2.24 @ 4¢ 1.76 @ 13¢ 15.29 @ 10¢ 21.70 @ 9¢ 63.00 @ 8¢ 58.24 @12¢ 42.00 @ 12¢ 85.68 @ 8¢ 10.64 @ 8¢ 21.60 @ 9¢ 20.70 @ 7¢ 18.06 @ 9¢ 18.54 @ 10¢ 26.80 @ 12¢ 34.80 @ 10¢ 7.60 @ 1 1/2¢ 127.50 @ 1 1/2 ¢ 67.50 @ 1 1/2 ¢ 12.15 @ $40 120.00 @ $15 45.00 | 6.84 8.60 33.00 3.25 1.50 2.94 11.28 15.00 4.00 100.00 16.20 35.00 77.42 45.55 109.80 5.46 6.00 11.25 7.00 18.00 583.78 1.95 5.00 7.96 16.30 56.64 47.60 4.80 62.40 13.00 16.12 5.32 47.25 187.70 28.50 39.00 51.20 74.52 33.76 177.92 28.80 48.23 238.80 89.96 48.62 19.09 2.40 14.00 15.00 2.25 18.15 78.90 19.36 28.80 62.70 12.00 4.32 2.24 1.76 15.29 21.70 63.00 58.24 42.00 85.68 10.64 21.60 20.70 18.06 18.54 26.80 34.80 7.60 127.50 67.50 12.15 120.00 45.00 |
| | Page 2 |