Year Delft Stoneware Fine earthenware China
1740 665 633 165  
1745 600 588 280 65
1750 635 656 610 270
1755 620 565 855 365
1760 640 577 1,335 445
1765 495 375 1,960 450
1770 380 350 2,635 280
1775 290 330 3,375 290
1780 120 270 4,325 390
1785 55 325 5,560 365
1790   385 7,210 385
1795   431 8,050 525
1800   505 8,945 850
Table 1.
Weatherill’s Estimates of the Number of Workers Employed in Various Branches of the English Pottery Industry, 1740–1800